
Product Code: MZ 312-NR
| Technical Specifications | |||
|---|---|---|---|
| Model | General | Serum | Urine |
| Range | Na: 0 – 100 ppm Upto 250 meq/l, 1:100 dil K: 0 – 100 ppm Upto 250 meq/l, 1:100 dil Ca: 0 – 100 ppm Upto 250 meq/l, 1:100 dil Li: 0 – 100 ppm Upto 250 meq/l, 1:100 dil Ba : 50-1000 | Na: 0 – 200 1:100 dil K: 0 – 10 1:100 dil – Li: 0 – 2 1:5 dil | Na: 0 – 250 1:100 dil K: 0 – 100 1:100 dil Ca: 0 – 10 1:2 dil – |
| Sensitivity | General: Na: 0.5 ppm, K: 0.5 ppm, Li: 0.5 ppm, Ca: 15 ppm, Ba : 50 ppm | ||
| Filters | Na & K supplied (Ca & Li are optional at extra cost) | ||
| Resolution | 0.1 ppm/meq | ||
| Reproducibility | < 1% coefficient of variation for 20 consecutive samples using 10 ppm Na set as maximum standard | ||
| Curve Fit Accuracy | < 2% error when 3 ppm Na/K and 5 ppm Li are set as maximum standards | ||
| Display | 20 x 4 alphanumeric LCD with backlit | ||
| Average Time | In-built in software | ||
| Flame System | LPG and dry oil free air | ||
| Detector | Silicon photodiode | ||
| Calibration | with up to 25 Standards of User Choice with Curve Fitting Software (5 for each Element) Multiple Calibration Curves can be stored in the memory | ||
| Gas Control | Adjustable with knobs | ||
| Flame Failure | Auto detection (Model – 1385) | ||
| Gas Cuttoff | Automatic (Model – 1385) | ||
| Ignition System | Auto ignition | ||
| Automiser | Axial flow type | ||
| Printer | Provision for attachment of dot matrix printer or HP laserjet/ inkjet (non-windows) printers with centronics parallel interface | ||
| RS-232C | Available (PC software at extra cost) | ||
| Power | 230 V ± 10% AC, 50 Hz | ||
| Dimensions | 285 x 255 x 210 mm (L x B x H) (Approx.) | ||
| Weight | 7.5 Kg (Approx.) | ||
We’ve similar Products