


MZ 172-NR
MICROPROCESSOR BASED DISSOLVED OXYGEN. 1000 SAMPLES STORAGE WITH DATE AND TIME.PC INTERFACE
MZ 173-NR
NEW GENERATION DISSOLVED OXYGEN METER WITH ANDROID INTERFACE UNLIMITED MEMORY STORAGE WITH DATE & TIME IN PHONE MEMORY
DO Meter is an instrument which is used to determine the water quality in a variety of applications including drinking water, waste water, aquarium etc.
Product Code: MZ 171 -NR
| Technical Specifications | |
|---|---|
| type | MICROPROCESSOR BASED |
| Function | DISSOLVED OXYGEN / TEMPERATURE SIMULTANEOUSLY DISPLAY |
| DO Range | 0 to 20 ppm |
| Temp Range | 0 to 70º C |
| Resolution | DO 0.01 ppm temp 0.1º C |
| Accuracy | ±1% ppm |
| Display | 16x2 Alphanumeric |
| Measuring cell | Amperometic Gold / Silver Electrode |
| Temperature Compensation | Automatic |
| Memory | Storage of 100 sample |
| dimensions | 275 x 187 x 94mm (approx) |
| weight | 1.5 kgs (approx) |
| power supply | 230 ± 10 V AC , 50Hz |
| accessories | DO cell cell stand temp. Probe Operating manual |
We’ve similar Products